

82 Guest Rooms
13,300+ Sq Ft Meeting Space
Fitness Centre
Business Services
Central Downtown location
“The Deck”, Yukon’s only year-round patio
Close to S.S. Klondike Historical Site
Complimentary Airport Shuttle
Free High-Speed Internet
MEETING ROOM | TOTAL Sq Ft | AREA Sq Ft | CEILING HEIGHT | COCKTAIL | BANQUET | THEATRE | CLASSROOM |
Ballroom | A + B | 3500 | 12 | 270 | 180 | 300 | 144 |
Room A | 40 x 50 | 2000 | 12 | 170 | 90 | 150 | 72 |
Room B | 48 x 30 | 1440 | 12 | 100 | 80 | 150 | 72 |
Room B1 | 24 x 31 | 744 | 12 | 50 | 40 | 75 | 36 |
Room B2 | 25 x 31 | 775 | 12 | 50 | 40 | 75 | 36 |
Boardroom | 17 x 26 | 442 | 8 | – | – | 25 | – |
The Library | 26 x 13 | 338 | 10 | – | – | 25 | – |
Convention Centre | 131 x 69 | 9039 | 600 | 500 | 600 |
MEETING ROOM | U-SHAPE | BOARD- ROOM |
5 X HALF ROUNDS |
6 X HALF ROUNDS |
WEDDING | CONCERT | FULL DAY 4 HRS + |
HALF DAY <4 HRS |
Ballroom | – | – | 115 | 135 | 140 | 250 | $600 | $400 |
Room A | 45 | 55 | 75 | 90 | 50 | – | $300 | $200 |
Room B | 45 | 30 | 55 | 66 | – | – | $300 | $200 |
Room B1 | 20 | 20 | 25 | 30 | – | – | $250 | $200 |
Room B2 | 20 | 20 | 25 | 30 | – | – | $250 | $200 |
Boardroom | – | 20 | – | – | – | – | $200 | $150 |
The Library | – | 16 | – | – | – | – | $200 | $150 |
Convention Centre | – | – | 250 | 300 | 350 | 600 | $2500 | – |
Convention Centre holds 50 trade show booths.